A show worth $1 000 000! UFS League.
Released on June 30th, 2022
Country | Price | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brazil |
|
|
|
|||||||||||||||||||||||||||||||||||||
|
Peru |
|
|
||||||||||||||||||||||||||||||||||||||
|
Canada |
|
|
|
|||||||||||||||||||||||||||||||||||||
List continues after this ad
|
|||||||||||||||||||||||||||||||||||||||||
United States |
|
|
|
||||||||||||||||||||||||||||||||||||||
Argentina |
|
|
|||||||||||||||||||||||||||||||||||||||
Mexico |
|
|
|
||||||||||||||||||||||||||||||||||||||
Poland | Rp140.652,66 |
|
|||||||||||||||||||||||||||||||||||||||
Norway | Rp145.038,91 |
|
|||||||||||||||||||||||||||||||||||||||
South Africa | Rp148.428,80 | ||||||||||||||||||||||||||||||||||||||||
Australia | Rp153.078,23 |
|
|||||||||||||||||||||||||||||||||||||||
Sweden | Rp153.859,36 |
|
|||||||||||||||||||||||||||||||||||||||
New Zealand | Rp156.159,66 | ||||||||||||||||||||||||||||||||||||||||
Croatia | Rp164.610,16 | ||||||||||||||||||||||||||||||||||||||||
Greece | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Estonia | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Spain | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Finland | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
France | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Malta | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Netherlands | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Latvia | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Ireland | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Romania | Rp164.610,16 | ||||||||||||||||||||||||||||||||||||||||
Slovakia | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Hungary | Rp164.610,16 | ||||||||||||||||||||||||||||||||||||||||
Slovenia | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Belgium | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Austria | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Cyprus | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Lithuania | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Luxembourg | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Portugal | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Germany | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Bulgaria | Rp164.610,16 | ||||||||||||||||||||||||||||||||||||||||
Italy | Rp164.610,16 |
|
|||||||||||||||||||||||||||||||||||||||
Denmark | Rp165.961,23 |
|
|||||||||||||||||||||||||||||||||||||||
United Kingdom | Rp168.081,41 |
|
|||||||||||||||||||||||||||||||||||||||
Czech Republic | Rp172.440,94 | ||||||||||||||||||||||||||||||||||||||||
Switzerland | Rp232.330,98 |
|
|||||||||||||||||||||||||||||||||||||||
Colombia |
|
|
|||||||||||||||||||||||||||||||||||||||
|
Chile |
|
|