Warp your way through a wintry platforming adventure!
Released on May 19th, 2021
Country | Price | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Japan | Rp57.751,13 |
|
||||||||||||||||||||||||||||||||||||||
|
Poland | Rp70.326,33 |
|
||||||||||||||||||||||||||||||||||||||
|
Colombia |
|
Rp71.523,32 | ||||||||||||||||||||||||||||||||||||||
List continues after this ad
|
|||||||||||||||||||||||||||||||||||||||||
Brazil | Rp72.928,61 |
|
|||||||||||||||||||||||||||||||||||||||
Norway | Rp72.519,46 |
|
|||||||||||||||||||||||||||||||||||||||
Sweden | Rp73.970,84 |
|
|||||||||||||||||||||||||||||||||||||||
Chile |
|
Rp74.389,55 | |||||||||||||||||||||||||||||||||||||||
South Africa | Rp74.214,40 | ||||||||||||||||||||||||||||||||||||||||
Canada | Rp75.976,34 |
|
|||||||||||||||||||||||||||||||||||||||
United States | Rp76.351,99 |
|
|||||||||||||||||||||||||||||||||||||||
Peru |
|
Rp76.912,02 | |||||||||||||||||||||||||||||||||||||||
Australia | Rp76.437,06 |
|
|||||||||||||||||||||||||||||||||||||||
New Zealand | Rp78.079,83 | ||||||||||||||||||||||||||||||||||||||||
Mexico | Rp81.382,92 |
|
|||||||||||||||||||||||||||||||||||||||
Germany | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Estonia | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
France | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Finland | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Ireland | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Croatia | Rp82.222,69 | ||||||||||||||||||||||||||||||||||||||||
Greece | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Italy | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Luxembourg | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Netherlands | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Slovakia | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Bulgaria | Rp82.222,69 | ||||||||||||||||||||||||||||||||||||||||
Spain | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Cyprus | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Belgium | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Slovenia | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Austria | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Portugal | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Romania | Rp82.222,69 | ||||||||||||||||||||||||||||||||||||||||
Hungary | Rp82.222,69 | ||||||||||||||||||||||||||||||||||||||||
Lithuania | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Latvia | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Malta | Rp82.222,69 |
|
|||||||||||||||||||||||||||||||||||||||
Denmark | Rp82.980,61 |
|
|||||||||||||||||||||||||||||||||||||||
United Kingdom | Rp83.947,22 |
|
|||||||||||||||||||||||||||||||||||||||
Czech Republic | Rp86.566,74 | ||||||||||||||||||||||||||||||||||||||||
Argentina |
|
Rp116.875,05 | |||||||||||||||||||||||||||||||||||||||
|
Switzerland | Rp115.999,54 |
|