3000th Duel is action-adventure game that has speedy, exciting battles as its charm.
Score: 70/100 Released on February 19th, 2020
Country | Price | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Poland | ₩14,207 |
|
||||||||||||||||||||||||||||||||||||||
|
Japan | ₩14,716 |
|
||||||||||||||||||||||||||||||||||||||
|
South Africa | ₩16,006 | |||||||||||||||||||||||||||||||||||||||
List continues after this ad
|
|||||||||||||||||||||||||||||||||||||||||
Lithuania | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Romania | ₩16,684 | ||||||||||||||||||||||||||||||||||||||||
Luxembourg | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Croatia | ₩16,684 | ||||||||||||||||||||||||||||||||||||||||
France | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Slovenia | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Netherlands | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Bulgaria | ₩16,684 | ||||||||||||||||||||||||||||||||||||||||
Slovakia | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Finland | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Austria | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Ireland | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Portugal | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Belgium | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Malta | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Spain | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Germany | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Italy | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Estonia | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Greece | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Hungary | ₩16,684 | ||||||||||||||||||||||||||||||||||||||||
Latvia | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Cyprus | ₩16,684 |
|
|||||||||||||||||||||||||||||||||||||||
Sweden | ₩16,726 | ||||||||||||||||||||||||||||||||||||||||
Denmark | ₩16,830 | ||||||||||||||||||||||||||||||||||||||||
Norway | ₩16,799 | ||||||||||||||||||||||||||||||||||||||||
|
Code available at Eneba | Code on Eneba |
With ESHOP-PRICES-5₩17,125
|
||||||||||||||||||||||||||||||||||||||
New Zealand | ₩16,986 | ||||||||||||||||||||||||||||||||||||||||
Australia | ₩17,080 |
|
|||||||||||||||||||||||||||||||||||||||
Czech Republic | ₩17,053 | ||||||||||||||||||||||||||||||||||||||||
United Kingdom | ₩17,840 |
|
|||||||||||||||||||||||||||||||||||||||
Mexico | ₩18,788 |
|
|||||||||||||||||||||||||||||||||||||||
United States | ₩19,605 |
|
|||||||||||||||||||||||||||||||||||||||
Canada | ₩20,117 |
|
|||||||||||||||||||||||||||||||||||||||
|
Switzerland | ₩24,002 |
|